The War Times Journal Home Page
 

ADVANCED QUICKFIRE
PRE-DREADNOUGHT ERA NAVAL WARFARE



British Ship Values

British
Name
Size Armor
(Hvy-Lt)
Gunnery
(Hvy-Lt)
RTF
(Hvy-Lt)
Boat
Gun Dice
Torpedoes
(Size/Reload)
Speed
Rating
Repair Dice
King Edward VI 16 13 - 25 21 - 20 7 - 12 3 18 / 10 D 8
Duncan 15 13 - 19 20 - 7 7 - 12 2 18 / 10 D 6
Swiftsure 12 11 - 21 13 - 25 7 - 12 3 18 / 9 D 6
Formidable 15 13 - 16 20 - 7 7 - 12 3 18 / 10 D 6
Canopus 14 11 - 11 17 - 7 7 - 12 2 18 / 10 D 6
Majestic 15 13 - 13 17 - 7 6 - 12 3 18 / 10 D 5
Renown 12 10 - 8 10 - 6 7 - 11 3 18 / 10 D 5
Barfleur 11 7 - 7 10 - 3 7 - 11 1 18 / 11 D 5
Hood 15 13 - 8 21 - 6 5 - 11 1 18 / 10 D 4
Royal Sovereign 14 13 - 7 21 - 6 5 - 11 2 18 / 11 D 4
Nile 13 14 - 9 21 - 2 5 - 7 1 14 / 10 D 4
Sans Pareil 10 13 - 6 29 - 13 3 - 10 1 14 / 10 D 3
Benbow 11 11 - 1 29 - 6 3 - 8 1 14 / 10 D 3
Collingwood 11 11 - 1 13 - 4 5 - 6 2 14 / 10 D 3
Camperdown 11 11 - 1 21 - 4 5 - 6 1 14 / 10 D 3
Inflexible 12 12 - 0 25 - 0 2 - 0 1 14 / 9 E 3
Dreadnought 11 8 - 1 12 - 0 4 - 0 0 0 E 2
 
Warrior 14 8 - 10 9 - 7 8 - 4 1 18 / 9 C+P 7
Duke of Edinburgh 14 8 - 19 9 - 6 8 - 11 1 18 / 9 C+P 7
Devonshire 11 8 - 11 5 - 4 7 - 7 1 18 / 9 C 7
Monmouth 10 6 - 8 0 - 16 0 - 12 2 18 / 9 C 5
Drake 14 8 - 8 9 - 14 4 - 12 3 18 / 9 C 6
Cressy 12 8 - 7 9 - 11 4 - 12 3 18 / 9 C 6
Orlando (1897) 6 4 - 1 0 - 13 0 - 12 1 18 / 10 D 2
Orlando (1889) 6 4 - 1 0 - 13 0 - 11 1 18 / 10 D 2
Imperieuse 9 6 - 1 7 - 6 5 - 10 0 18 / 11 D 2
                 
Diadem 11 5 - 3 0 - 10 0 - 12 3 18 / 9 C 6
Powerful (1898) 14 8 - 4 8 - 7 4 - 12 3 18 / 10 C 5
Powerful (1903) 14 8 - 4 8 - 10 4 - 12 3 18 / 10 C 5
Edgar 7 6 - 4 0 - 14 0 - 11 1 18 / 10 D 3
Crescent 7 6 - 4 0 - 11 0 - 11 1 18 / 10 D 3
Blake 9 7 - 4 0 - 14 0 - 11 1 18 / 10 C 3
                 
Highflyer 6 4 - 1 0 - 7 0 - 12 2 18 / 9 C 3
Arrogant (1898) 6 4 - 1 0 - 5 0 - 11 2 18 / 9 D 3
Arrogant (1904) 6 4 - 1 0 - 9 0 - 12 2 18 / 9 D 3
Eclipse (1896) 6 4 - 1 0 - 5 0 - 10 2 18 / 9 D 3
Eclipse (1904) 6 4 - 1 0 - 7 0 - 12 2 18 / 9 D 3
Astraea 4 3 - 1 0 - 5 0 - 12 2 18 / 10 D 3
Apollo 3 3 - 1 0 - 4 0 - 11 2 14 / 10 D 1
Pelorus 2              
Pearl 3              
Alarm 1              
Polyphemus 3              
Vulcan 7              
Torpedo Boat ¼ ½ - ½ 0 - 0 0 - 0 0 14 / 7 C 0
Destroyer ½ ½ - ½ 0 - 0 0 - 0 1 18 / 8 A or B 0

 
  Copyright © 1996-2025 by The War Times Journal at www.wtj.com. All rights reserved.
All games shown here may be freely downloaded for personal use only. Not for resale or any other commercial venture not authorized by The War Times Journal.