The War Times Journal Home Page
 

ADVANCED QUICKFIRE
PRE-DREADNOUGHT ERA NAVAL WARFARE



Russian Ship Values

Name Size Armor
(Hvy-Lt)
Gunnery
(Hvy-Lt)
ROF
(Hvy-Lt)
Boat
Gun Dice
Torpedoes
(Size/Reload)
Speed
Rating
Repair Dice
Borodino 14 10 - 8 16 - 7 7 - 12 4 15 / 10 D+P 7
Tsessarevich 13 11 - 9 16 - 7 7 - 12 4 15 / 10 D+P 7
Retvizan 13 10 - 9 16 - 7 7 - 12 4 15 / 11 D 6
Pobieda 13 11 - 4 11 - 6 7 - 11 4 15 / 10 D 6
Peresviet, Oslyabya 13 10 - 4 10 - 6 7 - 11 4 15 / 10 D 6
Poltava 12 12 - 9 16 - 7 7 - 12 1 18 / 11 D 6
Sevastopol, Petropavlovsk 12 10 - 8 16 - 7 7 - 12 1 18 / 11 D 6
Sissoi Veliki 10 11 - 5 16 - 4 7 - 7 1 18 / 11 D 4
Navarin 10 10 - 11 13 - 4 5 - 7 0 15 / 11 D 3
Nikolai I 10 8 - 2 12 - 13 3 - 9 0 15 / 10 D 3
Ushakov 5 8 - ½ 10 - 1 7 - 5 0 15 / 11 D 3
Graf Apraxine 5 8 - ½ 10 - 1 5 - 5 0 15 / 11 D 3
 
Bayan 8 7 - 3 5 - 5 4 - 9 4 15 / 9 C 5
Gromoboi 13 8 - 3 5 - 10 4 - 12 4 15 / 10 C 6
Rossia 14 9 - 1 0 - 16 0 - 12 3 15 / 10 C 5
Rurik 12 5 - 1 0 - 16 0 - 12 0 15 / 10 D 5
Nakhimov (1900) 8 6 - ½ 3 - 3 10 - 11 1 15 / 9 D 2
Dmitri Donskoi (1895) 5 3 - ½ 0 - 7 0 - 12 0 15 / 10 D 1
Vladimir Monomakh (1898) 5 4 - 3 0 - 7 0 - 12 0 15 / 9 D 1
Novik 3 2 - 1 0 - 2 0 - 9 0 15 / 10 C 3
Izumrud 3 2 - 1 0 - 2 0 - 9 0 15 / 9 C 3
Askold 6 3 - 1 0 - 8 0 - 12 2 15 / 11 C 3
Pallada 7 3 - 1 0 - 6 0 - 11 4 15 / 9 D 5
Oleg 7 4 - 2 0 - 10 0 - 12 2 15 / 9 C 5
Boyarin 3 2 - 1 0 - 2 0 - 7 0 15 / 10 C 2
Variag 7 3 - ½ 0 - 7 0 - 12 2 15 / 11 C 5
Svietlana 4 2 - ½ 0 - 5 0 - 9 0 15 / 9 C 3
 
Ural (merchant cruiser) 7              
 
Almaz (armed yacht) 3              
Amur 3              
Grosyashchi 2              
Destroyer (18" TT) ½ ½ - ½ 0 - 0 0 - 0 1 18 / 8 B 0
Destroyer (15" TT) ½ ½ - ½ 0 - 0 0 - 0 1 15 / 8 B 0
Some ships technically have main and secondary armament like armored cruisers, but with main guns that are rather poorly protected and so have the same protection profile as the typical homogenously armed protected cruisers of the time. To prevent confusion over roles and results, such ships are formulated as very large protected cruisers rather than as armored cruisers - despite the title.

 
  Copyright © 2025 by The War Times Journal at www.wtj.com. All rights reserved.
All games shown here may be freely downloaded for personal use only. Not for resale or any other commercial venture not authorized by The War Times Journal.