|  
					  Italian Navy Ship
						Values Unless otherwise stated, all vessels listed use turning circle
						#5 for turning and maneuver.  
					  
						- Battleships
  
						- Regina Margherita, Benedetto
						  Brin (1904) 
 Size:55
						   Armor:10 - 6 Upperworks
						  protection:great  Flood
						  protection:poor Stability:good  Seaway rating:normal   Speed: 20
						  kts  
						- Armament:
  
						- Quantity-Type:×4 -
						  30cm Main Size:60
						   ROF:1  Penetration:16-13-10  Positions:A
						  Z
  
						- Quantity-Type:×4 -
						  20cm Secondary  Size:15
						   ROF:2  Penetration:8-5-3  Pattern:1
  
						- Quantity-Type:×12 -
						  15cm Secondary  Size:7
						   ROF:2  Penetration:5-3-2  Pattern:1
  
						- Quantity-Type:×20 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:2
  
						- Quantity-Type:×4 -
						  46cm torpedoes Size:120
						   Pattern:0
  
					   
					  
						- Ammiraglio di Saint Bon,
						  Emanuele Filiberto (1901) 
 Size:40  Armor:11 -
						  6  Upperworks protection:great
						   Flood protection:great Stability:good  Seaway rating:normal   Speed: 18
						  kts  
						- Armament:
  
						- Quantity-Type:×4 -
						  25cm Main Size:35
						   ROF:1  Penetration:11-8-5  Positions:A
						  Z
  
						- Quantity-Type:×8 -
						  15cm Secondary  Size:7
						   ROF:2  Penetration:5-3-2  Pattern:1
  
						- Quantity-Type:×8 -
						  12cm Secondary  Size:3
						   ROF:2  Penetration:3-1--  Pattern:2
  
						- Quantity-Type:×6 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×4 -
						  46cm torpedoes Size:120
						   Pattern:0
  
					   
					  
						- Re Umberto, Sicilia, Sardegnia
						  (1893) 
 Size:55
						   Armor:9 - 4 Upperworks
						  protection:great  Flood
						  protection:none  Stability:good  Seaway rating:normal   Speed: 19
						  kts  
						- Armament:
  
						- Quantity-Type:×4 -
						  34cm Main Size:90
						   ROF:1  Penetration:13-10-7  Positions:A
						  Z
  
						- Quantity-Type:×8 -
						  15cm Secondary  Size:7
						   ROF:2  Penetration:5-3-2  Pattern:1
  
						- Quantity-Type:×16 -
						  12cm Secondary  Size:3
						   ROF:2  Penetration:3-1--  Pattern:1
  
						- Quantity-Type:×10 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×4 -
						  46cm torpedoes Size:120
						   Pattern:0
  
					    
					  
						- Andrea Doria, Ruggerio di
						  Lauria, Francesco Morosini (1888) 
 Size:40  Armor:11 -
						  ½ Upperworks protection:none  Flood protection:none Stability:good  Seaway rating:normal   Speed: 16
						  kts  
						- Armament:
  
						- Quantity-Type:×4 -
						  43cm Main Size:120
						   ROF:¼
						   Penetration:14-11-8
						   Positions:S O
  
						- Quantity-Type:×2 -
						  15cm Secondary  Size:6
						   ROF:1  Penetration:3-1--  Positions:A
						  Z
  
						- Quantity-Type:×4 -
						  12cm Tertiary  Size:3
						   ROF:1  Penetration:3-0--  Pattern:1
  
						- Quantity-Type:×2 -
						  35cm torpedoes Size:60
						   Pattern:0
  
					    
					  
						- Italia, Lepanto
						  (1885) 
 Size:60
						   Armor:7 - ½ Upperworks
						  protection:none  Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 18
						  kts Turning Circle:#8  
						- Armament (1890's):
  
						- Quantity-Type:×4 -
						  43cm Main Size:120
						   ROF:¼
						   Penetration:14-11-8
						   Positions:S O
  
						- Quantity-Type:×3 -
						  15cm Secondary  Size:5
						   ROF:1  Penetration:4-2-1  Positions:A
						  BC
  
						- Quantity-Type:×4 -
						  15cm Secondary  Size:5
						   ROF:1  Penetration:4-2-1  Pattern:0
  
						- Quantity-Type:×4 -
						  12cm Tertiary  Size:3
						   ROF:1  Penetration:3-1--  Pattern:0
  
						- Quantity-Type:×4 -
						  35cm torpedoes Size:60
						   Pattern:0
  
					    
					  
						- Dandolo (1898)
						  
 Size:45  Armor:13 - ½ Upperworks protection:none  Flood protection:none Stability:good  Seaway rating:normal   Speed: 15
						  kts  
						- Armament (1890's):
  
						- Quantity-Type:×4 -
						  25cm Main Size:35
						   ROF:1  Penetration:11-8-5  Positions:S
						  O
  
						- Quantity-Type:×6 -
						  15cm Secondary  Size:7
						   ROF:2  Penetration:5-3-2  Pattern:0
  
						- Quantity-Type:×4 -
						  12cm Tertiary  Size:3
						   ROF:2  Penetration:3-1--  Pattern:0
  
						- Quantity-Type:×8 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×4 -
						  45cm torpedoes Size:120
						   Pattern:0
  
					   
					  
						- Duilio, Dandolo
						  (1880) 
 Size:45
						   Armor:14 -
						  ½ Upperworks protection:none  Flood protection:none Stability:good  Seaway rating:normal   Speed: 15½ kts  
						- Armament (1890's):
  
						- Quantity-Type:×4 -
						  43cm Main Size:120
						   ROF:¼
						   Penetration:14-11-8
						   Positions:S O
  
						- Quantity-Type:×2 -
						  35cm torpedoes Size:60
						   Pattern:0
  
					    
					  
						- Armored Cruisers
  
						-  Giusuppe Garibaldi, Varese,
						  Francsco Ferruccio (1901)
  
						- Size:30
						   Armor:6 - 6 Upperworks
						  protection:great Flood
						  protection:great  Stability:good  Seaway rating:normal   Speed: 20
						  kts
  
						- Armament:
  
						- Quantity-Type:×1 -
						  25cm Main Size:35
						   ROF:1  Penetration:15-10-7  Position:A
  
						- Quantity-Type:×2 -
						  20cm Main Size:18
						   ROF:1  Penetration:9-6-3  Position:Z
  
						- Quantity-Type:×10 -
						  15cm Secondary  Size:7
						   ROF:2  Penetration:6-4-2  Pattern:1
  
						- Quantity-Type:×4 -
						  15cm Tertiary  Size:7
						   ROF:2  Penetration:6-4-2  Pattern:1
  
						- Quantity-Type:×12 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×4 -
						  46cm torpedoes Size:120
						   Pattern:0
  
					    
					  
						-  Vettor Pisani, Carlo Alberto
						  (1898)
  
						- Size:25
						   Armor:6 - 6  Upperworks
						  protection:great  Flood
						  protection:great Stability:good  Seaway rating:normal   Speed: 21
						  kts
  
						- Armament:
  
						- Quantity-Type:x12 - 15cm
						  Secondary Size:7
						   ROF:2  Penetration:5-3-2  Pattern:1
  
						- Quantity-Type:x2 - 13cm
						  Tertiary Size:3
						   ROF:2  Penetration:4-2-1  Position:AZ
  
						- Quantity-Type:x4 - 13cm
						  Tertiary Size:3
						   ROF:2  Penetration:4-2-1  Pattern:0
  
						- Quantity-Type:x6 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x4 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					    
					  
						-  Marco Polo
						  (1894)
  
						- Size:18
						   Armor:3 - 3  Upperworks
						  protection:great  Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 17½ kts
  
						- Armament:
  
						- Quantity-Type:x2 - 15cm
						  Secondary Size:6
						   ROF:1  Penetration:4-2-1  Position:AZ
  
						- Quantity-Type:x4 - 15cm
						  Secondary Size:6
						   ROF:1  Penetration:4-2-1  Pattern:1
  
						- Quantity-Type:x10 - 12cm
						  Tertiary Size:2
						   ROF:2  Penetration:3-1--  Pattern:1
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x4 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					    
					  
						- Protected Cruisers
  
						-  Calabria (1897)
 
						
						- Size:10
						   Armor:2 - ½
						   Upperworks protection:none
						   Flood protection:none Stability:good  Seaway rating:normal   Speed: 16½ kts
  
						- Armament:
  
						- Quantity-Type:x4 - 15cm
						  Secondary Size:6
						   ROF:2  Penetration:5-3-2  Pattern:1
  
						- Quantity-Type:x2 - 12cm
						  Tertiary Size:3
						   ROF:2  Penetration:4-1--  Position:AZ
  
						- Quantity-Type:x2 - 12cm
						  Tertiary Size:3
						   ROF:2  Penetration:4-1--  Pattern:0
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					    
					  
						-  Umbria, Lombardia, Etruria,
						  Liguria, Elba, Puglia (1893)
  
						- Size:10
						   Armor:2 - ½
						   Upperworks protection:none
						   Flood protection:none Stability:good  Seaway rating:normal   Speed: 18½ kts
  
						- Armament:
  
						- Quantity-Type:x4 - 15cm
						  Secondary Size:6
						   ROF:1  Penetration:5-3-2  Position:BC
						  XY
  
						- Quantity-Type:x6 - 12cm
						  Tertiary Size:3
						   ROF:2  Penetration:4-1--  Pattern:0
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
						- Quantity-Type:x1 - 46cm
						  torpedoes Size:120
						   Pattern:stem
  
					    
					  
						-  Piemonte (1889)
 
						
						- Size:10
						   Armor:4 - ½
						   Upperworks protection:none
						   Flood protection:none Stability:good  Seaway rating:normal   Speed: 20½ kts
  
						- Armament:
  
						- Quantity-Type:x2 - 15cm
						  Secondary Size:6
						   ROF:1  Penetration:5-3-2  Position:AZ
  
						- Quantity-Type:x10 - 12cm
						  Tertiary Size:3
						   ROF:2  Penetration:4-1--  Pattern:0
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 35cm
						  torpedoes Size:60
						   Pattern:0
  
					    
					  
						-  Dogali (1887)
  
						- Size:8
						   Armor:3 - ½
						   Upperworks protection:none
						   Flood protection:none Stability:good  Seaway rating:normal   Speed: 17
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 15cm
						  Secondary Size:6
						   ROF:1  Penetration:5-3-2  Position:AZ
  
						- Quantity-Type:x8 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 35cm
						  torpedoes Size:60
						   Pattern:0
  
					    
					  
						-  Etna, Vesuvio, Stromboli,
						  Ettore Fieramosca, Giovanni Bausan (1887)
  
						- Size:13
						   Armor:2 - ½
						   Upperworks protection:none
						   Flood protection:none Stability:good  Seaway rating:normal   Speed: 17
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 25cm
						  Secondary Size:30
						   ROF:½
						   Penetration:8-5-2
						   Position:AZ
  
						- Quantity-Type:x6 - 15cm
						  Tertiary Size:6
						   ROF:1  Penetration:4-2-1  Pattern:0
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 35cm
						  torpedoes Size:60
						   Pattern:0
  
					    
					  
						- Destroyers All destroyers,
						  torpedo boats and torpedo gunboats have upperworks protection and flood
						  protection ratings of none.
  
						-  Aquilone, Borea, Zeffiro,
						  Espero (1902)
  
						- Size:1
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 30
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×4 -
						  35cm torpedoes Secondary Size:60  Position:centerline
  
						- Quantity-Type:×2 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
					    
					  
						-  Nembo, Turbine
						  (1901)
  
						- Size:1
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 30
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Position:centerline
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:Z
  
						- Quantity-Type:×2 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
					    
					  
						-  Lampo, Freccia, Dardo, Strale,
						  Euro, Ostro (1899)
  
						- Size:1
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 31
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Position:centerline
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:Z
  
						- Quantity-Type:×2 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
					    
					  
						- Torpedo Gunboats
  
						-  Partenope
						  (1890)
  
						- Size:3
						   Armor:2 -
						  ½ Stability:good
						   Seaway rating:normal  
						  Speed: 19 kts Turning
						  Circle:#2
  
						- Armament:
  
						- Quantity-Type:x1 - 12cm
						  Secondary Size:3
						   ROF:2  Penetration:4-1--  Position:A
  
						- Quantity-Type:×4 -
						  45cm torpedoes Secondary Size:120  Position:PR
  
						- Quantity-Type:×2 -
						  45cm torpedoes Secondary Size:120  Position:stem,
						  stern
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:Z
  
						- Quantity-Type:×2 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
					    |