The War Times Journal Home Page
 

QUICKFIRE
PRE-DREADNOUGHT ERA FAST-PLAY RULES



German Ship Values

German
Name
Size Armor
(Hvy-Lt)
Gunnery
(Hvy-Lt)
ROF
(Hvy-Lt)
Torpedo
Rating
Speed Repair Dice
Braunschweig 14 8 - 16 8 - 10 5 - 6 2 D 7
Wittelsbach 13 7 - 14 5 - 14 6 - 6 2 D 7
Kaiser Wilhelm II 12 7 - 14 4 - 13 5 - 6 2 D 6
Brandenburg 11 3 - 5 6 - 3 5 - 3 2 D 5
Siegfried 4 3 - 5 3 - 3 3 - 4 1 E 2
Odin 4 2 - 3 3 - 3 2 - 4 1 E 2
 
Yorck 10 3 - 5 4 - 11 5 - 6 3 C 5
Prinz Adalbert 10 3 - 5 4 - 10 5 - 6 2 C 5
Prinz Heinrich 10 2 - 3 5 - 8 3 - 6 2 C 5
Furst Bismarck 11 3 - 5 5 - 12 5 - 6 1 D 5
 
Bremen 4 1 - 2 0 - 1 0 - 6 2 C 2
Gazelle 3 1 - 1 0 - 1 0 - 6 2 C 2
Hertha 6 1 - 2 4 - 6 3 - 6 1 D 5
Gefion 4 1 - 1 0 - 1 0 - 6 1 D 3
Irene 5 1 - 1 1 - 2 4 - 6 1 D 3
Kaserin Augusta 6 1 - 1 2 - 4 6 - 6 3 C 4
 
Hela 2 1 - 1 0 - 1 0 - 5 2 C 1
Meteor 1 1 - 1 0 - 1 0 - 5 2 D 1
Bussard 2 ½ - ½ 0 - 1 0 - 4 1 D 1
Carola 2 ½ - ½ 1 - 3 4 - 4 0 E 1

 
  Copyright © 1996-2004 by The War Times Journal at www.wtj.com. All rights reserved.
All games shown here may be freely downloaded for personal use only. Not for resale or any other commercial venture not authorized by The War Times Journal.