|  
					  Chinese Navy Ship
						Values Unless otherwise stated, all vessels listed use turning circle
						#5 for turning and maneuver.  
					  
						- Battleships
  
						-  Chen Yuen, Ting Yuen
						  (1885)
  
						- Size:30
						   Armor:8 - 2  Upperworks
						  Protection:poor Flood
						  Protection:poor Stability:good  Seaway rating:normal  Speed: 15½ kts
  
						- Armament:
  
						- Quantity-Type:×4 -
						  30cm Main  Size:50
						   ROF:½
						   Penetration:6-4-3
						   Positions:M O
  
						- Quantity-Type:×2 -
						  15cm Secondary  Size:7
						   ROF:1  Penetration:3-1--  Positions:A
						  Z
  
						- Quantity-Type:×3 -
						  34cm torpedoes Size:60
						   Pattern:0, stern
  
					    
					  
						- Armored Cruisers
  
						- King Yuan, Lai Yuan
						  (1887) 
 Size:12
						   Armor:6 - ½
						   Upperworks protection:none
						   Flood protection:poor
						   Stability:good  Seaway
						  rating:normal  Speed:
						  16 kts  
						- Armament:
  
						- Quantity-Type:×2 -
						  21cm Main Size:15
						   ROF:1  Penetration:5-3-2  Positions:A
  
						- Quantity-Type:×2 -
						  15cm Secondary  Size:6
						   ROF:1  Penetration:4-2-1  Positions:PR
  
						- Quantity-Type:×2 -
						  45cm torpedoes Size:120
						   Pattern:0
  
						- Quantity-Type:×2 -
						  45cm torpedoes Size:120
						   Pattern:stem, stern
  
					    
					  
						- Ping Yuen (1890)
						  
 Size:8  Armor:6 - ½  Upperworks protection:none  Flood protection:good  Stability:good  Seaway rating:normal   Speed: 11
						  kts  
						- Armament:
  
						- Quantity-Type:×1 -
						  26cm Main Size:30
						   ROF:½
						   Penetration:8-5-3
						   Positions:A
  
						- Quantity-Type:×2 -
						  15cm Secondary  Size:6
						   ROF:1  Penetration:4-2-1  Positions:PR
  
						- Quantity-Type:×2 -
						  45cm torpedoes Size:120
						   Pattern:0
  
						- Quantity-Type:×2 -
						  45cm torpedoes Size:120
						   Pattern:stem, stern
  
					     
					  
						- Protected Cruisers
  
						-  Hai Chi, Hai Tien
						  (1899)
  
						- Size:18
						   Armor:4 - 2 Upperworks
						  protection:poor  Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 24
						  kts
  
						- Armament:
  
						- Quantity-Type:×2 -
						  20cm Main Size:18
						   ROF:1  Penetration:10-7-4  Positions:A
						  Z
  
						- Quantity-Type:×10 -
						  12cm Secondary Size:3
						   ROF:2  Penetration:3-1--  Pattern:1
  
						- Quantity-Type:×4 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×4 -
						  46cm torpedoes Size:120
						   Pattern:0
  
						- Quantity-Type:×1 -
						  46cm torpedoes Size:120
						   Pattern:stem
  
					   
					  
						-  Hai Yung, Hai Chou, Hai Chien
						  (1897)
  
						- Size:10
						   Armor:3 - 2 Upperworks
						  protection:poor  Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 19½ kts
  
						- Armament:
  
						- Quantity-Type:×3 -
						  15cm Secondary Size:7
						   ROF:2  Penetration:5-3-2  Positions:BC
						  Z
  
						- Quantity-Type:×8 -
						  10cm Secondary Size:2
						   ROF:2  Penetration:2-1--  Pattern:1
  
						- Quantity-Type:×4 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×2 -
						  35cm torpedoes Size:60
						   Pattern:0
  
						- Quantity-Type:×1 -
						  35cm torpedoes Size:60
						   Pattern:stem
  
					    
					  
						- Chih Yuan, Ching Yuan
						  (1887) 
 Size:9
						   Armor:4 - ½
						   Upperworks protection:none
						   Flood protection:none
						   Stability:good  Seaway
						  rating:normal  Speed:
						  18 kts  
						- Armament:
  
						- Quantity-Type:×2 -
						  21cm Main Size:20
						   ROF:1  Penetration:7-4-3  Positions:A
  
						- Quantity-Type:×1 -
						  21cm Main Size:20
						   ROF:1  Penetration:7-4-3  Positions:Z
  
						- Quantity-Type:×2 -
						  15cm Secondary  Size:6
						   ROF:1  Penetration:4-2-1  Positions:PR
  
						- Quantity-Type:×2 -
						  45cm torpedoes Size:120
						   Pattern:0
  
						- Quantity-Type:×2 -
						  45cm torpedoes Size:120
						   Pattern:stem, stern
  
					    
					  
						-  Kuang Chia
						  (1888)
  
						- Size:5
						   Armor:½ - 1 Upperworks
						  protection:none  Flood
						  protection:none  Stability:good  Seaway rating:normal  Speed: 14
						  kts
  
						- Armament:
  
						- Quantity-Type:×1 -
						  15cm Secondary Size:6
						   ROF:1  Penetration:4-2-1  Position:A
  
						- Quantity-Type:×4 -
						  12cm Secondary Size:3
						   ROF:1  Penetration:3-1--  Pattern:1
  
					    
					  
						-  Chi Yuan (1886) (also called
						  Tsi Yuen)
  
						- Size:10
						   Armor:5 - ½ Upperworks
						  protection:none  Flood
						  protection:none  Stability:good  Seaway rating:normal  Speed: 15
						  kts
  
						- Armament:
  
						- Quantity-Type:×2 -
						  21cm Main Size:15
						   ROF:½
						   Penetration:5-3-2
						   Position:A
  
						- Quantity-Type:×1 -
						  15cm Secondary Size:6
						   ROF:1  Penetration:4-2-1  Position:Z
  
						- Quantity-Type:×2 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×4 -
						  35cm torpedoes Size:60
						   Pattern:0
  
					    
					  
						-  Chao Yung, Yang Wei (1881)
						  
  
						- Size:6
						   Armor:½ - 1 Upperworks
						  protection:none  Flood
						  protection:none  Stability:good  Seaway rating:normal  Speed: 16
						  kts
  
						- Armament:
  
						- Quantity-Type:×2 -
						  25cm Main Size:15
						   ROF:½
						   Penetration:7-4-2
						   Position:AZ
  
						- Quantity-Type:×4 -
						  12cm Secondary Size:3
						   ROF:1  Penetration:3-1--  Pattern:1
  
					    
					  
						- Gunboats All gunboats have
						  upperworks protection and flood protection ratings of none.
  
						-  Fei Ting, Tse Tien (1877)
						  (Rendel boats D&G)
  
						- Size:2
						   Armor:½ Stability:good  Seaway rating:poor   Speed: 10
						  kts
  
						- Armament:
  
						- Quantity-Type:x1 - 30cm
						  Secondary Size:30
						   ROF:¼
						   Penetration:4-2--
						   Position:A
  
					    
					  
						-  Lung Hsiang, Hu Wei (1876)
						  (Rendel boats A&B)
  
						- Size:1
						   Armor:½ Stability:good  Seaway rating:poor   Speed: 10
						  kts
  
						- Armament:
  
						- Quantity-Type:x1 - 28cm
						  Secondary Size:25
						   ROF:¼
						   Penetration:5-2--
						   Position:A
  
					  
 
   
					  
						- Destroyers All destroyers,
						  torpedo boats and torpedo gunboats have upperworks protection and flood
						  protection ratings of none.
  
						-  Hai Lung, Hai Hua, Hai Ching,
						  Hai Hse (1900)
  
						- Size:1
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 32
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  45cm torpedoes Secondary Size:120  Positions:centerline
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:Centerline
  
					  
   
					  
						- Torpedo Gunboats All
						  destroyers, torpedo boats and torpedo gunboats have upperworks protection and
						  flood protection ratings of none.
  
						-  Chien An, Chien Wei
						  (1903)
  
						- Size:3
						   Armor:1 -
						  ½ Stability:good
						   Seaway rating:normal  
						  Speed: 23 kts
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Position:centerline
  
						- Quantity-Type:×4 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:A PR
						  Z
  
					    
					  
						-  Fei Ying (1896)
 
						
						- Size:3
						   Armor:½ -
						  2 Stability:good
						   Seaway rating:normal  
						  Speed: 22 kts Turning
						  Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  10cm Secondary Size:2
						   ROF:2  Penetration:2-1--  Position:A
						  Z
  
						- Quantity-Type:×3 -
						  35cm torpedoes Secondary Size:60  Position:centerline
  
						- Quantity-Type:×3 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:PR
						  Z
  
					    
					  
						-  Fei Ting (1894)
 
						
						- Size:2
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 20
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  10cm Secondary Size:2
						   ROF:2  Penetration:2-1--  Position:A
						  Z
  
						- Quantity-Type:×4 -
						  45cm torpedoes Secondary Size:120  Position:centerline
  
						- Quantity-Type:×1 -
						  45cm torpedo Secondary Size:120
						   Position:stem
  
						- Quantity-Type:×2 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:PR
  
					    
					  
						-  Kuang Yi, Kuang Ting, Kuang
						  Ping (1891)
  
						- Size:4
						   Armor:1 -
						  ½ Stability:good
						   Seaway rating:normal  
						  Speed: 16½ kts Turning
						  Circle:#2
  
						- Armament:
  
						- Quantity-Type:×3 -
						  12cm Secondary Size:3
						   ROF:2  Penetration:4-1--  Position:A
						  Z
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Position:stem
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Pattern:0
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:PR
						  Z
  
					    
					  
						- Torpedo Boats 
  
						-  Choi Ti (1887)
  
						- Size:½
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 24
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Positions:stem
  
						- Quantity-Type:×1 -
						  35cm torpedoes Secondary Size:60  Positions:centerline
  
					    
					  
						-  Fu Lung (1886)
  
						- Size:½
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 24
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Positions:stem
  
					  
  |