Note: This is an archived copy of the 2.0 version of Battlefleet 1900.
To access the most current 3.0 release,
CLICK HERE.


Master Scale Chart

Small Scale
(millimeters)
Medium Scale
(centimeters)
Large Scale (inches)
 
Gunnery Ranges
Each Bracket 200mm 40cm 25"
Total (maximum) Range 600mm 120cm 75"
Speed in Knots (Increment multipliers = .166, .333, .500, .666, .830)
  Basic = Original speed x 7.5 Basic = Original speed x 1.5 Basic = Original speed x .9
31 233 - 155 - 77 46.6 - 31 - 15.4 28 - 18¾ - 9¼
30 225 - 150 - 75 45 - 30 - 15 27 - 18 - 9
29 218 - 145 - 72 43.5 - 29 - 14.5 26 - 17¼ - 8½
28 210 - 139 - 70 42 - 28 - 14 25¼ - 16¾ - 8½
27 203 - 135 - 67 40.5 - 27 - 13 24¼ - 16 - 8
26 195 - 162 - 129 - 98 - 65 - 32 39 - 32.5 - 26 - 19.5 - 13 - 6.5 23½ - 19½ - 15½ - 11¾ - 7¾ - 4
25 188 - 156 - 125 - 94 - 62 - 31 37.5 - 31 - 25 - 19 - 12.5 - 6 22½ - 18½ - 15 - 11¼ - 7½ - 3¾
24 180 - 150 - 120 - 90 - 60 - 30 36 - 30 - 24 - 18 - 12 - 6 21½ - 17½ - 14¼ - 10¾ - 7¼ - 3½
23.5 176 - 147 - 117 - 88 - 59 - 29 35 - 29 - 23 - 17.5 - 11.5 - 6 21¼ - 17¾ - 14 - 10½ - 7 - 3½
23 172 - 143 - 115 - 86 - 57 - 29 34.5 - 28.5 - 23 - 17 - 11.5 - 5.5 20¾ - 17¼ - 13¾ - 10¼ - 6¾ - 3½
22.5 169 - 141 - 112 - 84 - 56 - 28 34 - 28 - 22.5 - 17 - 11.5 - 5.5 20¼ - 16¾ - 13½ - 10 - 6¾ - 3¼
22 165 - 138 - 110 - 83 - 55 - 28 33 - 27.5 - 22 - 16.5 - 11 - 5.5 19¾ - 16½ - 13 - 9¾ - 6½ - 3¼
21.5 161 - 134 - 107 - 81 - 54 - 27 32 - 26.5 - 21.5 - 16 - 10.5 - 5.5 19¼ - 16 - 12¾ - 9½ - 6½ - 3¼
21 158 - 132 - 105 - 79 - 53 - 26 31.5 - 26.5 - 21 - 16 - 10.5 - 5 19 - 16 - 12¾ - 9½ - 6½ - 3¼
20.5 154 - 128 - 103 - 77 - 51 - 26 31 - 26 - 20.5 - 15.5 - 10 - 5 18½ - 15½ - 12½ - 9¼ - 6¼ - 3¼
20 150 - 125 - 100 - 75 - 50 - 25 30 - 25 - 20 - 15 - 10 - 5 18 - 15 - 12 - 9 - 6 - 3
19.5 146 - 122 - 97 - 73 - 49 - 24 29 - 24 - 19.5 - 14.5 - 9.5 - 5 17½ - 14¾ - 11¾ - 8¾ - 6 - 3
19 143 - 119 - 95 - 71 - 48 - 24 28.5 - 24 - 19 - 14 - 9.5 - 4.5 17 - 14 - 11¼ - 8½ - 5½ - 2¾
18.5 139 - 116 - 93 - 70 - 46 - 23 28 - 23 - 18.5 - 14 - 9.5 - 4.5 16¾ - 14 - 11¼ - 8½ - 5½ - 2¾
18 135 - 113 - 90 - 68 - 45 - 23 27 - 22.5 - 18 - 13.5 - 9 - 4.5 16¼ - 13½ - 10¾ - 8 - 5½ - 2¾
17.5 131 - 109 - 87 - 66 - 44 - 22 26 - 21.5 - 17.5 - 13 - 9 - 4.5 15¾ - 13¼ - 10½ - 8 - 5¼ - 2¾
17 128 - 107 - 85 - 64 - 43 - 21 25.5 - 21.5 - 17 - 13 - 8.5 - 4 15½ - 12 - 10¼ - 7¾ - 5¼ - 2½
16.5 124 - 103 - 83 - 62 - 41 - 21 25 - 21 - 16.5 - 12.5 - 8.5 - 4 14¾ - 12¼ - 9¾ - 7¼ - 5 - 2½
16 120 - 100 - 80 - 60 - 40 - 20 24 - 20 - 16 - 12 - 8 - 4 14½ - 12 - 9¾ - 7¼ - 4¾ - 2½
15.5 116 - 97 - 77 - 58 - 39 - 19 23 - 19 - 15.5 - 11.5 - 7.5 - 4 14 - 11¾ - 9¼ - 7 - 4¾ - 2¼
15 113 - 94 - 75 - 57 - 38 - 19 22.5 - 18.5 -15 - 11.5 - 7.5 - 4 13½ - 11¼ - 9 - 6¾ - 4½ - 2¼
14 105 - 87 - 70 - 52 - 35 - 17 21 -17.5 - 14 - 10.5 - 7 - 3.5 12½ - 10¼ - 8¼ - 6¼ - 4¼ - 2
13 98 - 82 - 65 - 49 - 33 - 16 19.5 - 16.5 - 13 - 10 - 6.5 - 3 11½ - 9½ - 7¾ - 5¾ - 3¾ - 2
12 90 - 75 - 60 - 45 - 30 - 15 18 - 15 - 12 - 9 - 6 - 3 10¾ - 9 - 7¼- 5¼ - 3½ - 1¾
11 82 - 68 - 55 - 41 - 27 - 14 16.5 - 13.5 - 11 - 8 - 5.5 - 3 10 - 8¼ - 6¾ - 5 - 3¼ - 1¾
10 75 - 63 - 50 - 38 - 25 - 13 15 - 12.5 - 10 - 7.5 - 5 - 2.6 9 - 7½ - 6 - 4½ - 3 - 1½
 
  Copyright © 1996-2003 by The War Times Journal at www.wtj.com. All rights reserved.
All games shown here may be freely downloaded for personal use only. Not for resale or any other commercial venture not authorized by The War Times Journal.